Name | Rank | Exam |
---|---|---|
Manasa Ramesh Iyer | 24 | 2019 |
Sanath Hegde | 27 | 2018 |
Meghana Sawarkar | 10 | 2018 |
Harit Gupta | 47 | 2018 |
Anushka Mandot | 45 | 2018 |
Kishan Ballal | 29 | 2017 |
Prabha V | 43 | 2017 |
Kamal M Drolia | 50 | 2017 |
Neeharika Sri Paranavi Sekuru | 12 | 2017 |
Madhav Mantri | 42 | 2017 |
Larissa Austin Saldanha | 33 | 2017 |
Nandan V Sharma | 27 | 2017 |
Vishal B.S | 39 | 2017 |
Raunak Chaudhry | 43 | 2017 |
Sidhant Jain | 25 | 2016 |
Anuyha T | 33 | 2016 |
S Kavya Sekar | 25 | 2016 |
Vrishabh A Golecha | 46 | 2016 |
Manoj Kumar | 46 | 2015 |
Hemanshi Suri | 36 | 2015 |
Vignesh Bhatia | 14 | 2014-15 |
Ranjith Kumar D R | 21 | 2014-15 |
Nandika Shivayogi A | 38 | 2014-15 |
Abhishek Nagraj | 42 | 2014-15 |
Geetika Haridas | 1 | 2013-14 |
Sathya S | 45 | 2013-14 |
Obaid Khan | 47 | 2013-14 |
Divya K | 43 | 2013-14 |
Deepthi Vijaykumar | 38 | 2011-12 |
Vikas Jain | 39 | 2011-12 |
Ankush Jain | 45 | 2011-12 |
Srinidhi K V | 10 | 2011-12 |
Preethi v | 11 | 2011-12 |
Puneeth Jain | 15 | 2011-12 |
Nidhi G | 17 | 2011-12 |
Anuragh S | 18 | 2011-12 |
Ramchandra | 27 | 2011-12 |
Varsha Sridhar | 28 | 2011-12 |
Vinutha Hegde | 35 | 2011-12 |
Mohit Bajaj | 3 | 2009 |
Shoaib Shirazi | 47 | 2009 |
Preethi Vaidya | 31 | 2009 |
Pavan Lal Sharma | 30 | 2009 |
Sreyas Gowtham | 23 | 2009 |
Siddarth R Sunder Ram | 9 | 2009 |
Ajit K G | 8 | 2007-08 |
Padmini B | 32 | 2007-08 |
Pavan Jain | 50 | 2007-08 |
Ananth N | 49 | 2007-08 |
Vishal R | 44 | 2007-08 |
Priyanka G | 11 | 2007-08 |
Congratulations
CA Inter Ranks
CA Foundation Ranks
Name | Rank | Exam |
---|---|---|
Sanjay D | 25 | November 2019 |
Devansh Shah | 28 | November 2019 |
Nidhi N | 34 | November 2019 |
Alisha Gourisaria | 37 | November 2019 |
Chirag BR | 45 | November 2019 |
Srinidhi R | 45 | November 2019 |
Raghothama Achar R | 36 | November 2019 |
vishnu shastry | 42 | November 2019 |
Ruvika V Sanghvi | 29 | November 2019 |
Madhav | 41 | November 2019 |
Jyothika | 48 | May 2019 |
Hrithvi S Mehta | 26 | November 2018 |
Purva Nishit Gandhi | 36 | November 2018 |
Maneesha Somesh | 44 | November 2018 |
Andrea Rachel Cutinha | 47 | November 2018 |
Pravallika SR | 48 | November 2018 |
Nikhil Surana | 10 | 2013 |
Harshith Dabriwala | 8 | 2011 |
Alok Siddapur | 18 | 2007-08 |
Jyothi Nahata | 22 | 2007-08 |
Sandesh C H | 25 | 2007-08 |
Pavan Lal Sharma | 7 | 2007-08 |
Chetan Dhoka | 29 | 2007-08 |
S Sneha | 30 | 2007-08 |
Gourav Rajaram | 30 | 2007-08 |
Anjali Kulkarni | 27 | 2007-08 |
Achala N M | 27 | 2007-08 |
CS Professional Ranks
Name | Rank | Exam |
---|---|---|
Deepali Arun Kumar | 24 | 2015 |
CS Foundation Ranks
Name | Rank | Exam |
---|---|---|
Anusha Mantri | 24 | 2019 |
Akash Angadi | 18 | 2019 |
Veena C Mouli | 8 | 2017 |
Swetha KV | 16 | 2017 |
Rishab Jain | 24 | 2016 |
Aashi L shah | 15 | 2016 |
Prachi Prakash M | 17 | 2015 |
Lavanya S H | 24 | 2015 |
B R Ashitha | 16 | 2015 |
Anne Mary Gunsalvez | 19 | 2015 |
Keethana S | 17 | 2014 |
Akshay R Mehta | 27 | 2014 |
Aakriti Kedia | 25 | 2013 |
Kanchana S P | 24 | 2013 |
Megha Jain | 27 | 2011 |
Varsha RS | 16 | 2011 |
CA Final Ranks
Name | Rank | Exam |
---|---|---|
Kavya Sekar | 2 | May 2019 |
G V Sailesh | 36 | May 2019 |
Abhishek Sharma | 2 | 2018 |
Shreehari | 25 | 2018 |
Kowsik Vudata | 26 | 2018 |
Nandika | 29 | 2018 |
Nitin Nahar | 6 | 2013 |
Pavan Pal Sharma | 3 | 2011 |
Pavitra Ashok | 29 | 2011 |
Prachi Bandari | 38 | 2011 |
Gautham Rao | 6 | 2007-08 |
Namratha Nirmal | 23 | 2007-08 |
Rishabh Singvi | 31 | 2007-08 |
Sourab Jain | 44 | 2007-08 |
If you have secured rank while studying with Yeshas, but your name is not on the list, please fill the below form
[contact-form-7 404 "Not Found"]